
Nelson Speedway
Results for 29-11-2014
Streetstocks
Streetstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 4N | G.Ingham | 20.0343 (3) | 0.0000 | 0 |
2 | 9N | R.Musgrove | 19.0034 (10) | 4.8765 | 0 |
3 | 71N | J.Atkinson | 19.9133 (9) | 13.3974 | 0 |
4 | 77N | K.Mooney | 19.9278 (8) | 14.8255 | 0 |
5 | 98N | N.Soper | 19.1972 (7) | 15.0518 | 0 |
6 | 7N | T.McLeod | 19.8931 (7) | 16.8669 | 0 |
7 | 871 | K.Lester | 20.2551 (9) | 1L 1.1790 | 0 |
8 | 81N | B.Evans | 19.6760 (8) | 1L 14.8094 | 0 |
9 | 88N | A.Findlay | 20.7195 (9) | 1L 19.0982 | 0 |
10 | 721 | D.Honey | 21.2256 (3) | 3L 3.4937 | 0 |
DNF | 55N | J.Fox | 25.1075 (3) | 3L 7.8262 | 0 |
DNF | 31N | J.Clarke | 20.1725 (2) | 0 | |
DNF | 84N | K.Nolan | 21.0286 (3) | 0 | |
DNF | 51N | T.Kitto | 22.7663 (3) | 0 | |
DNF | 79Y | A.Troy | 28.0309 (1) | 0 | |
DNF | 32N | G.Kitto | 0.0000 (0) | 0 | |
DNF | 11N | C.McCarrison | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:47