
Nelson Speedway
Results for 29-11-2014
DHL Saloons - The Moving Company Group Heat 1
Super Saloons | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 46E | P.North | 15.2943 (2) | 0.0000 | 0 |
| 2 | 13T | P.Walsh | 15.5677 (10) | 6.8159 | 0 |
| 3 | 1NZ | C.Cowling | 15.4401 (10) | 7.0515 | 0 |
| 4 | 18K | C.Taylor | 15.8165 (10) | 7.3808 | 0 |
| 5 | 77K | R.Cresswell | 16.4933 (3) | 10.4722 | 0 |
| 6 | 10E | B.Leslie | 16.3398 (3) | 10.5240 | 0 |
| 7 | 12C | A.Schouten | 16.3515 (3) | 11.0041 | 0 |
| 8 | 45S | M.Hinton | 16.2014 (8) | 11.5145 | 0 |
| 9 | 47C | S.Scott | 16.2946 (8) | 12.9558 | 0 |
| 10 | 4A | A.Sloot | 16.1667 (4) | 2L 6.5164 | 0 |
| DNF | 74A | S.Lansdowne | 15.9007 (4) | 0 | |
| DNF | 8S | C.Korff | 18.9028 (1) | 0 |
Last Update 26 July 2021 - 11:47