
Nelson Speedway
Results for 01-11-2014
Productions Teece Family Trophy - Heat 2
Production Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 33N | J.Sutton | 17.3934 (7) | 0.0000 | 13 |
| 2 | 51N | E.Franz | 17.4139 (7) | 2.5769 | 16 |
| 3 | 888 | B.Allan | 17.6687 (7) | 5.3593 | 23 |
| 4 | 87N | G.Watson | 17.5413 (10) | 6.4514 | 15 |
| 5 | 999 | D.Allan | 17.6194 (10) | 6.9999 | 19 |
| 6 | 69N | S.Russ | 17.5539 (9) | 7.3876 | 21 |
| 7 | 66E | F.Burns | 17.9460 (7) | 8.8528 | 10 |
| 8 | 95N | D.Bridge | 18.0400 (6) | 9.4714 | 13 |
| 9 | 7N | P.Nixon | 17.9701 (9) | 10.0988 | 11 |
| 10 | 77N | A.Bradley | 18.0641 (8) | 12.2580 | 12 |
| 11 | 99E | R.Lee | 17.8772 (8) | 12.9188 | 14 |
| 12 | 73N | N.Davey | 19.7167 (5) | 2L 12.4186 | 4 |
| DNF | 9N | P.Ward | 18.4114 (3) | 9 |
Last Update 26 July 2021 - 11:47