
Nelson Speedway
Results for 18-10-2014
Stockcars
Stockcars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 217 | K.Teece | 17.2251 (9) | 0.0000 | 70 |
| 2 | 21N | C.Teece | 17.3233 (8) | 0.4692 | 65 |
| 3 | 93N | B.Smith | 17.6022 (9) | 4.4160 | 65 |
| 4 | 61N | L.Smith | 17.5844 (9) | 7.8383 | 53 |
| 5 | 8N | M.Paynter | 17.0401 (9) | 11.6055 | 66 |
| 6 | 85N | B.Carpenter | 17.8460 (6) | 1L 0.8981 | 58 |
| 7 | 86N | S.Brooks | 18.7669 (3) | 1L 1.4113 | 48 |
| 8 | 17N | B.Neiman | 17.7196 (8) | 1L 2.0818 | 50 |
| 9 | 19N | A.Hall | 17.7862 (6) | 1L 8.1045 | 45 |
| 10 | 11N | B.Austin | 18.2368 (5) | 2L 6.6629 | 42 |
| 11 | 14N | J.Hearne | 18.4081 (5) | 2L 18.6836 | 25 |
| 12 | 71N | S.Gillooly | 18.6301 (6) | 3L 1.9654 | 36 |
| 13 | 68N | J.Everett | 19.5438 (5) | 3L 7.2237 | 28 |
| DNF | 25N | P.Roach | 20.1223 (4) | 9 | |
| DNF | 9N | L.Collier | 18.9194 (2) | 14 | |
| DNF | 27N | B.Taylor | 19.0505 (2) | 29 | |
| DNF | 65N | B.Frost | 28.6542 (1) | 0 | |
| DNS | 7Y | B.Shaw | 0.0000 (0) | 15 | |
| DNS | 32N | P.Krammer | 0.0000 (0) | 11 | |
| DNS | 77N | C.Iles | 0.0000 (0) | 7 | |
| DNF | 10N | A.Quy | 0.0000 (0) | 38 |
Last Update 26 July 2021 - 11:47