
Nelson Speedway
Results for 04-10-2014
Stockcars
Stockcars | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 61N | D.Murray | 17.7675 (5) | 0.0000 | 0 |
| 2 | 21N | C.Teece | 16.7932 (7) | 0.0101 | 0 |
| 3 | 17N | B.Neiman | 17.0133 (8) | 2.0202 | 0 |
| 4 | 8N | M.Paynter | 16.8738 (7) | 3.3968 | 0 |
| 5 | 11N | B.Austin | 18.0801 (3) | 4L 0.4522 | 0 |
| DNF | 96N | G.Brunning | 18.2660 (7) | 6.4778 | 0 |
| DNF | 217 | K.Teece | 16.7193 (7) | 7.3115 | 0 |
| DNF | 19N | A.Hall | 17.0883 (4) | 7.7868 | 0 |
| DNF | 51N | J.Byrman | 18.3504 (7) | 14.2975 | 0 |
Last Update 26 July 2021 - 11:47