
Nelson Speedway
Results for 15-03-2014
Production Saloons - King of Clay Heat 2
Production Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 9N | P.Ward | 18.7411 (4) | 0.0000 | 29 |
| 2 | 15N | J.Blanchett | 18.6970 (5) | 4.1429 | 35 |
| 3 | 6N | D.Leitch | 19.4997 (5) | 13.8006 | 33 |
| 4 | 67E | J.Webb | 19.5884 (5) | 15.2317 | 24 |
| 5 | 66N | J.Everett | 19.6305 (5) | 15.7280 | 27 |
| 6 | 19N | H.Ford | 19.4016 (5) | 15.8694 | 25 |
| 7 | 22N | J.Bradley | 19.7019 (5) | 16.3411 | 26 |
| 8 | 77N | A.Bradley | 19.4604 (5) | 16.7312 | 17 |
| 9 | 76E | N.Boyce | 19.9602 (5) | 17.1265 | 25 |
| 10 | 7N | P.Nixon | 19.7965 (5) | 17.2069 | 13 |
| 11 | 95N | D.Bridge | 20.1686 (5) | 18.1543 | 11 |
| 12 | 87N | G.Watson | 19.9999 (5) | 18.7011 | 23 |
| 13 | 31N | J.Denley | 20.4838 (6) | 19.9548 | 16 |
| 14 | 25N | M.Arnold | 20.0018 (6) | 1L 0.7864 | 13 |
| 15 | 21N | N.Beal | 20.9881 (5) | 1L 5.1148 | 9 |
| 16 | 14N | A.Jefferson | 22.7159 (4) | 2L 10.7726 | 5 |
| DNF | 69N | S.Russ | 26.8465 (1) | 9 |
Last Update 26 July 2021 - 11:47