
Nelson Speedway
Results for 15-03-2014
Superstocks - Hit to pass Heat 1
Super Stocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 85n | D.McKenzie | 16.0323 (6) | 0.0000 | 13 |
| 2 | 10N | A.Bright | 16.1398 (3) | 0.6704 | 12 |
| 3 | 48N | B.Nicholls | 16.2519 (7) | 5.6608 | 11 |
| 4 | 99N | T.Lineham | 16.5139 (10) | 11.2113 | 10 |
| 5 | 6N | B.Taylor | 16.7140 (5) | 12.3841 | 9 |
| 6 | 18N | K.Hill | 16.1205 (10) | 13.0853 | 8 |
| 7 | 84N | A.McKenzie | 16.8728 (10) | 14.2258 | 7 |
| 8 | 95N | A.Hill | 16.9103 (6) | 14.8983 | 6 |
| 9 | 22N | W.Steer | 17.0849 (5) | 15.4972 | 5 |
| 10 | 77N | D.Bright | 16.6771 (5) | 1L 22.1455 | 4 |
| DNF | 7N | Nick | 16.3552 (3) | 0 | |
| DNF | 74N | I.Clayworth | 16.7643 (7) | 0 | |
| DNF | 186 | J.Gray | 16.5579 (5) | 0 |
Last Update 26 July 2021 - 11:47