
Nelson Speedway
Results for 15-03-2014
Production Saloons - King of Clay Heat 1
Production Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 15N | J.Blanchett | 16.7847 (8) | 0.0000 | 18 |
| 2 | 6N | D.Leitch | 17.2000 (8) | 4.3661 | 17 |
| 3 | 87N | G.Watson | 17.6851 (8) | 7.9422 | 16 |
| 4 | 76E | N.Boyce | 17.4455 (9) | 7.9942 | 15 |
| 5 | 22N | J.Bradley | 17.5844 (9) | 8.5149 | 14 |
| 6 | 66N | J.Everett | 17.4979 (6) | 8.6980 | 13 |
| 7 | 19N | H.Ford | 17.3596 (10) | 9.1593 | 12 |
| 8 | 9N | P.Ward | 17.5699 (6) | 9.6680 | 11 |
| 9 | 31N | J.Denley | 17.9713 (7) | 13.5162 | 10 |
| 10 | 67E | J.Webb | 17.8400 (6) | 13.8312 | 9 |
| 11 | 25N | M.Arnold | 17.7654 (5) | 14.1330 | 8 |
| 12 | 69N | S.Russ | 17.4438 (5) | 14.3875 | 7 |
| 13 | 77N | A.Bradley | 17.7741 (4) | 14.6768 | 6 |
| 14 | 21N | N.Beal | 17.8890 (10) | 15.7081 | 5 |
| 15 | 7N | P.Nixon | 17.6430 (7) | 16.2681 | 4 |
| 16 | 95N | D.Bridge | 17.9883 (10) | 17.6288 | 3 |
| 17 | 14N | A.Jefferson | 20.6903 (5) | 1L 21.1233 | 2 |
Last Update 26 July 2021 - 11:47