
Nelson Speedway
Results for 25-01-2014
Zumo NZ Streetstock Championship - Heat 2
NZ Streetstock Qualifiers | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 37I | A.Tuhura | 17.8963 (12) | 0.0000 | 34 |
2 | 57D | P.Simon | 18.0019 (12) | 0.3952 | 37 |
3 | 62C | D.McSherry | 18.1573 (14) | 7.2870 | 37 |
4 | 31V | S.Bland | 18.1731 (12) | 3:35.4402 | 42 |
5 | 28C | S.Petersen | 17.7149 (12) | 3:39.2912 | 42 |
6 | 91S | C.Shingleton | 17.9971 (12) | 3:40.5716 | 45 |
7 | 4N | G.Ingham | 18.2105 (12) | 3:41.8644 | 31 |
8 | 92C | R.McSherry | 17.9986 (11) | 1L 2.2281 | 44 |
9 | 1NZ | S.de Malmanc | 17.7636 (13) | 1L 4.1673 | 34 |
10 | 42B | D.Melling | 18.6891 (8) | 1L 3:38.4596 | 35 |
11 | 12K | D.Curran | 18.7283 (12) | 1L 3:41.4528 | 30 |
12 | 661 | R.Stewart | 18.2340 (10) | 2L 11.7531 | 15 |
13 | 38G | B.McArthur | 18.2276 (10) | 2L 3:40.0486 | 35 |
14 | 555 | M.Lavender | 18.3775 (5) | 2L 3:45.5237 | 28 |
15 | 61C | T.Earnshaw | 18.5022 (9) | 3L 3.7609 | 22 |
DNF | 828 | M.Stewart | 18.3639 (11) | 1L 18.1036 | 0 |
DNF | 19G | S.Gooch | 18.4828 (11) | 22 | |
DNF | 33I | S.Dryden | 19.0429 (6) | 0 | |
DNF | 3NZ | T.de Malmanc | 18.8036 (3) | 26 | |
DNF | 76D | D.Richards | 19.5729 (2) | 0 | |
DNF | 128 | T.McArthur | 23.8433 (3) | 0 | |
DNF | 74P | D.Dingwall | 30.4278 (1) | 17 | |
DNF | 63C | S.Jackson | 30.3639 (1) | 23 | |
DNS | 29I | S.Knight | 0.0000 (0) | 7 | |
DNS | 55C | K.Skurr | 0.0000 (0) | 9 |
Last Update 26 July 2021 - 11:47