
Nelson Speedway
Results for 25-01-2014
Zumo NZ Streetstock Championship - Heat 1
NZ Streetstock Qualifiers | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 3NZ | T.de Malmanc | 17.4782 (10) | 0.0000 | 26 |
2 | 92C | R.McSherry | 17.8226 (12) | 0.7257 | 25 |
3 | 91S | C.Shingleton | 17.8783 (12) | 1.1865 | 24 |
4 | 63C | S.Jackson | 18.2144 (12) | 5.4946 | 23 |
5 | 19G | S.Gooch | 18.0343 (9) | 5.7454 | 22 |
6 | 38G | B.McArthur | 17.7266 (9) | 6.7006 | 21 |
7 | 28C | S.Petersen | 17.6912 (15) | 9.7959 | 20 |
8 | 31V | S.Bland | 17.8432 (15) | 10.6052 | 19 |
9 | 42B | D.Melling | 18.0465 (10) | 11.6231 | 18 |
10 | 74P | D.Dingwall | 18.0481 (11) | 12.1626 | 17 |
11 | 1NZ | S.de Malmanc | 18.0888 (9) | 12.6594 | 16 |
12 | 555 | M.Lavender | 18.1529 (11) | 13.1603 | 15 |
13 | 12K | D.Curran | 17.9536 (10) | 13.6612 | 14 |
14 | 62C | D.McSherry | 18.1231 (14) | 15.1193 | 13 |
15 | 57D | P.Simon | 17.8996 (9) | 17.0218 | 12 |
16 | 4N | G.Ingham | 18.4559 (11) | 17.8603 | 11 |
17 | 61C | T.Earnshaw | 18.1180 (10) | 1L 0.3196 | 10 |
18 | 55C | K.Skurr | 18.3291 (9) | 1L 4.8319 | 9 |
19 | 37I | A.Tuhura | 17.9497 (7) | 1L 23.5447 | 8 |
20 | 29I | S.Knight | 19.5972 (3) | 6L 30.3474 | 7 |
DNF | 661 | R.Stewart | 18.0020 (9) | 0 | |
DNF | 76D | D.Richards | 18.8338 (2) | 0 | |
DNF | 828 | M.Stewart | 19.3593 (2) | 0 | |
DNF | 128 | T.McArthur | 18.9968 (5) | 0 | |
DNF | 33I | S.Dryden | 22.5498 (2) | 0 | |
DNF | 79C | J.Robinson | 21.2938 (2) | 0 |
Last Update 26 July 2021 - 11:47