
Nelson Speedway
Results for 24-01-2014
Streetstock Perfect Bean Group - Heat 3
Perfect Bean Group | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 88N | A.Findlay | 18.2566 (8) | 0.0000 | 33 |
2 | 828 | M.Stewart | 18.6347 (10) | 0.8909 | 48 |
3 | 128 | T.McArthur | 18.7429 (11) | 6.7170 | 45 |
4 | 92C | R.McSherry | 18.4206 (11) | 8.5762 | 56 |
5 | 79C | J.Robinson | 18.1245 (11) | 8.6591 | 53 |
6 | 73N | S.Marr | 18.6041 (12) | 9.3511 | 37 |
7 | 2NZ | A.Brown | 18.4155 (8) | 1L 7.1127 | 30 |
8 | 28C | S.Petersen | 19.6367 (4) | 2L 3.0173 | 46 |
9 | 22C | S.Gowans | 19.7045 (12) | 2L 3.8619 | 29 |
10 | 33I | S.Dryden | 20.0454 (2) | 3L 19.7217 | 44 |
11 | 74P | D.Dingwall | 20.3264 (2) | 4L 6.4376 | 44 |
DNF | 66I | C.Kergozou | 19.5949 (9) | 2L 12.5578 | 21 |
DNS | 9N | R.Musgrove | 0.0000 (0) | 15 | |
DNS | 46C | S.Andrew | 0.0000 (0) | 4 | |
DNS | 59D | B.Small | 0.0000 (0) | 7 | |
DNF | 7Y | B.Shaw | 0.0000 (0) | 22 | |
DNF | 47C | T.Harris | 0.0000 (0) | 17 |
Last Update 26 July 2021 - 11:47