
Nelson Speedway
Results for 24-01-2014
Streetstock Colombia Group - Heat 2
Colombia Group | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 3NZ | T.de Malmanc | 17.7572 (13) | 0.0000 | 40 |
2 | 42B | D.Melling | 18.5018 (10) | 3.8332 | 30 |
3 | 37I | A.Tuhura | 18.1026 (8) | 4.3306 | 35 |
4 | 5C | C.Robinson | 18.5127 (10) | 6.2880 | 27 |
5 | 27C | P.Leslie | 18.3838 (12) | 8.7043 | 35 |
6 | 10G | B.Gooch | 17.9579 (9) | 9.6780 | 29 |
7 | 63C | S.Jackson | 19.0206 (7) | 9.6858 | 27 |
8 | 661 | R.Stewart | 18.2317 (12) | 10.4638 | 31 |
9 | 29I | S.Knight | 18.8723 (12) | 15.9175 | 27 |
10 | 78N | D.Kitto | 18.7742 (13) | 16.7792 | 18 |
11 | 71N | J.Atkinson | 19.0239 (7) | 1L 5.8140 | 18 |
12 | 54C | K.Aldridge | 18.9628 (14) | 1L 7.0150 | 21 |
13 | 16D | S.Reed | 18.7915 (13) | 2L 1.3536 | 13 |
14 | 121 | D.McNally | 19.4606 (6) | 4L 3.1008 | 23 |
DNF | 44C | D.Parks | 19.4064 (9) | 9 | |
DNF | 13G | J.O'Callagha | 28.4484 (1) | 0 | |
DNS | 89C | D.Le Comte | 0.0000 (0) | 6 | |
DNF | 67S | N.Shingleton | 0.0000 (0) | 4 |
Last Update 26 July 2021 - 11:47