
Nelson Speedway
Results for 24-01-2014
Streetstock Colombia Group - Heat 1
Colombia Group | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 3NZ | T.de Malmanc | 17.9923 (14) | 0.0000 | 20 |
2 | 27C | P.Leslie | 18.1204 (15) | 1.6435 | 19 |
3 | 661 | R.Stewart | 18.3669 (10) | 5.8554 | 18 |
4 | 37I | A.Tuhura | 18.1378 (8) | 6.1711 | 17 |
5 | 10G | B.Gooch | 18.5949 (13) | 9.2518 | 16 |
6 | 121 | D.McNally | 18.6913 (8) | 10.8964 | 15 |
7 | 29I | S.Knight | 18.6324 (14) | 13.2472 | 14 |
8 | 63C | S.Jackson | 18.5497 (10) | 14.3227 | 13 |
9 | 54C | K.Aldridge | 18.7401 (13) | 14.8413 | 12 |
10 | 42B | D.Melling | 18.3890 (13) | 15.3321 | 11 |
11 | 5C | C.Robinson | 18.4293 (11) | 15.4292 | 10 |
12 | 44C | D.Parks | 19.3256 (12) | 1L 3.5482 | 9 |
13 | 71N | J.Atkinson | 18.8463 (13) | 1L 11.8731 | 8 |
14 | 78N | D.Kitto | 18.6438 (12) | 1L 18.4357 | 7 |
15 | 89C | D.Le Comte | 20.1584 (5) | 1L 19.1310 | 6 |
16 | 16D | S.Reed | 18.9668 (6) | 2L 12.9076 | 5 |
17 | 67S | N.Shingleton | 18.5559 (4) | 2L 18.7488 | 4 |
DNF | 6N | I.Musgrove | 19.2707 (13) | 1L 6.0709 | 0 |
DNF | 13G | J.O'Callagha | 19.2377 (5) | 1L 8.4798 | 0 |
Last Update 26 July 2021 - 11:47