
Nelson Speedway
Results for 30-11-2013
WOW Sprintcars Feature
Tyre General
Sprints | 22 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 88T | J.Scott | 12.3916 (5) | 0.0000 | 15 |
| 2 | 95C | R.Baughan | 12.4338 (5) | 0.6182 | 15 |
| 3 | 91T | A.Erskine | 12.5871 (5) | 3.0029 | 14 |
| 4 | 75T | K.Gerrard | 12.5954 (8) | 3.5467 | 13 |
| 5 | 69T | B.Sullivan | 12.4925 (16) | 3.8909 | 12 |
| 6 | 11T | G.Teece | 12.8412 (5) | 10.6953 | 14 |
| 7 | 44T | D.Anderson | 12.5410 (13) | 11.3007 | 7 |
| 8 | 46C | P.North | 12.9645 (9) | 13.3195 | 13 |
| 9 | 10C | N.Astle | 13.0559 (6) | 1L 2.2777 | 12 |
| 10 | 44C | A.Chapman | 13.3255 (4) | 1L 10.2023 | 4 |
| 11 | 64C | M.Honeywell | 12.3634 (3) | 1L 13.0107 | 16 |
| DNF | 92C | C.Brooks | 13.1059 (4) | 12.9362 | 10 |
| DNF | 21I | S.Gordon | 13.3527 (4) | 5 | |
| DNF | 99T | R.Troughton | 13.0900 (5) | 13 |
Last Update 26 July 2021 - 11:47