
Nelson Speedway
Results for 30-11-2013
Stockcars
Stockcars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 18N | S.Harwood | 17.5942 (10) | 0.0000 | 0 |
| 2 | 82N | K.Teece | 17.1190 (10) | 0.5211 | 0 |
| 3 | 83N | J.Hearne | 17.5986 (7) | 1.9377 | 0 |
| 4 | 61N | D.Murray | 17.5431 (8) | 4.1232 | 0 |
| 5 | 55E | B.Goulding | 17.7097 (8) | 6.9720 | 0 |
| 6 | 75N | A.Limmer | 17.5661 (9) | 8.6440 | 0 |
| 7 | 17N | B.Neiman | 17.4553 (10) | 9.3982 | 0 |
| 8 | 33N | D.Fisher | 18.3167 (9) | 13.8844 | 0 |
| 9 | 93N | B.Smith | 17.4403 (8) | 14.4611 | 0 |
| 10 | 27N | K.Bandy | 17.9277 (9) | 15.3790 | 0 |
| 11 | 95N | A.Evans | 18.0758 (9) | 16.3216 | 0 |
| 12 | 24N | W.Simpson | 18.2100 (9) | 1L 3.4773 | 0 |
| 13 | 25N | P.Roach | 18.8441 (7) | 1L 5.8145 | 0 |
| 14 | 31N | D.Armstrong | 19.2524 (6) | 1L 7.8420 | 0 |
| 15 | 14N | L.Harvey | 19.4652 (9) | 1L 8.4834 | 0 |
| DNF | 8C | K.Skurr | 17.9417 (7) | 1L 12.7451 | 0 |
| DNF | 98N | D.Hall | 18.9792 (7) | 0 | |
| DNF | 81N | C.Teece | 18.1940 (2) | 0 | |
| DNF | 6C | J.Gowans | 20.6457 (2) | 0 | |
| DNF | 85N | P.Krammer | 23.7186 (2) | 0 | |
| DNF | 4C | L.Jennings | 19.8221 (2) | 0 | |
| DNF | 99N | T.Lineham | 24.1686 (2) | 0 | |
| DNF | 42N | D.Westley | 24.1168 (2) | 0 | |
| DNF | 36N | S.Brooks | 27.2696 (1) | 0 |
Last Update 26 July 2021 - 11:47