
Meeanee Speedway
Results for 25-04-2015
Streetstocks Race 2
Streetstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 27B | W.Melling | 21.8681 (6) | 0.0000 | 0 |
2 | 92B | Joe | 21.8611 (7) | 2.3810 | 0 |
3 | 16B | B.Yeoman | 22.0307 (2) | 4.2087 | 0 |
4 | 65B | D.Brand | 23.4836 (4) | 19.5422 | 0 |
5 | 72B | D.Melling | 21.7425 (4) | 19.8242 | 0 |
6 | 88B | C.Hyde | 22.5307 (8) | 19.9091 | 0 |
7 | 7B | L.Howason | 23.2299 (6) | 21.8643 | 0 |
8 | 5B | R.Houston | 23.7465 (5) | 25.9985 | 0 |
9 | 94B | J.Polluck-Ho | 23.1370 (4) | 26.4752 | 0 |
10 | 23B | S.Melling | 22.1050 (7) | 1L 11.4782 | 0 |
11 | 87B | D.Adams | 24.9730 (6) | 1L 18.3246 | 0 |
12 | 67B | J.Shepherd | 23.7695 (7) | 3L 12.1380 | 0 |
Last Update 26 July 2021 - 11:47