
Meeanee Speedway
Results for 04-04-2015
Streetstocks East Coast Champs Heat 1
Streetstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5G | A.Brown | 20.6973 (10) | 0.0000 | 26 |
2 | 31V | S.Bland | 20.5843 (10) | 1.5248 | 25 |
3 | 12K | D.Curran | 21.2068 (10) | 3.3062 | 24 |
4 | 8G | B.McArthur | 20.3991 (10) | 4.4610 | 23 |
5 | 88G | D.Hampton | 20.5776 (9) | 8.9899 | 22 |
6 | 16B | B.Yeoman | 21.2370 (8) | 9.7115 | 21 |
7 | 5B | R.Houston | 21.8746 (10) | 12.3212 | 20 |
8 | 28G | T.McArthur | 20.6547 (8) | 14.3572 | 19 |
9 | 64B | J.Polluck-Ho | 22.1020 (8) | 15.0935 | 18 |
10 | 32K | D.Curran | 21.5881 (10) | 17.5070 | 17 |
11 | 66G | J.Mac Millan | 20.8680 (10) | 17.9130 | 16 |
12 | 10G | B.Gooch | 21.2750 (9) | 19.6829 | 15 |
13 | 7G | T.Gooch | 21.1853 (8) | 20.2848 | 14 |
14 | 67B | J.Shepherd | 22.7828 (9) | 25.5376 | 13 |
15 | 23B | S.Melling | 21.3189 (9) | 30.4175 | 12 |
16 | 65B | D.Brand | 21.6080 (9) | 1L 3.1572 | 11 |
17 | 555 | M.Lavender | 20.5400 (9) | 1L 4.0238 | 10 |
18 | 7B | A.Howatson | 22.8039 (8) | 1L 7.5001 | 9 |
19 | 87B | D.Adams | 22.8880 (7) | 1L 9.6219 | 8 |
20 | 72B | D.Melling | 23.9306 (2) | 1L 12.1043 | 7 |
DNF | 4B | J.Woods | 24.4677 (4) | 0 | |
DNF | 88B | C.Hyde | 29.8218 (2) | 0 |
Last Update 26 July 2021 - 11:47