
Meeanee Speedway
Results for 14-03-2015
Super Stocks Under 25s Champs Race 3 Final
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 87B | T.Stannaway | 17.9392 (7) | 0.0000 | 73 |
2 | 46B | Q.Ryan | 18.0647 (4) | 0.6245 | 68 |
3 | 45R | L.Elsworth | 18.1241 (9) | 1.7607 | 45 |
4 | 126 | A.Rees | 17.9164 (7) | 2.2192 | 65 |
5 | 66B | R.Tarrant | 17.7915 (8) | 7.7771 | 36 |
6 | 87R | D.Elsworth | 17.9816 (7) | 9.6534 | 45 |
7 | 29B | M.Wise | 19.3208 (8) | 19.4342 | 40 |
8 | 878 | S.Bracken | 19.4345 (8) | 19.7707 | 48 |
9 | 38P | Z.Dykstra | 18.2835 (8) | 1L 1.4615 | 47 |
10 | 34P | R.Barr | 17.9556 (8) | 1L 2.8848 | 65 |
11 | 22B | Z. Lawerance | 19.1519 (3) | 1L 5.9236 | 53 |
12 | 27B | B.Warner | 18.9259 (3) | 3L 11.4728 | 33 |
DNF | 73M | K.Ross | 18.2879 (8) | 43 | |
DNF | 25B | K.O'Brien | 19.6392 (4) | 29 | |
DNF | 17P | K.Browne | 18.5497 (6) | 1L 3:46.8053 | 44 |
DNF | 16B | S.Smith | 18.4574 (3) | 29 | |
DNS | 7B | J.Lindsy | 0.0000 (0) | 23 | |
DNS | 12B | S.Neil | 0.0000 (0) | 15 | |
DNS | 15B | S.Hausman | 0.0000 (0) | 9 | |
DNS | 74P | C.Lucas | 0.0000 (0) | 11 |
Last Update 26 July 2021 - 11:47