Meeanee Speedway
Results for 31-01-2015
North Island Streetstock Final Heat 3
North Island Streetstock | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 12K | D.Curran | 20.6714 (15) | 0.0000 | 57 |
2 | 72B | D.Melling | 20.7690 (8) | 6.1368 | 58 |
3 | 27B | W.Melling | 20.5870 (6) | 6.3426 | 64 |
4 | 10G | B.Gooch | 20.6644 (13) | 9.5429 | 63 |
5 | 5G | A.Brown | 20.4610 (5) | 16.7605 | 62 |
6 | 16R | T.de Malmanc | 20.1374 (2) | 17.1170 | 70 |
7 | 59R | A.King | 20.8037 (6) | 18.1699 | 55 |
8 | 32K | D.Curran | 21.0827 (7) | 1L 9.6657 | 38 |
9 | 11R | S.deMalmanch | 20.7417 (7) | 1L 17.8206 | 58 |
10 | 21K | B.Castleton | 20.6084 (5) | 1L 18.7038 | 62 |
11 | 3Z | C.Shingleton | 20.4825 (3) | 2L 8.1320 | 32 |
12 | 4S | D.Washer | 22.5265 (11) | 2L 10.5238 | 15 |
13 | 66G | J.Mac Millan | 21.1680 (6) | 2L 20.6201 | 27 |
14 | 67B | J.Shepherd | 21.2503 (6) | 2L 21.8243 | 30 |
15 | 6G | C.Gooch | 20.3950 (6) | 5L 5.9752 | 49 |
DNF | 23B | D.Melling | 21.5356 (5) | 3L 9.0906 | 19 |
DNF | 9G | S.Gooch | 21.0130 (3) | 4L 8.4296 | 38 |
DNF | 7G | T.Gooch | 20.8361 (3) | 50 | |
19 | 16B | B.Yeoman | 29.1111 (1) | 37 | |
DNF | 31V | S.Bland | 29.1518 (1) | 19 | |
DNF | 87B | D.Adams | 35.6502 (1) | 14 |
Last Update 26 July 2021 - 11:47