Meeanee Speedway
Results for 10-01-2015
Ministocks Race 3
Ministocks | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 72B | S.Warner | 20.2241 (5) | 0.0000 | 75 |
2 | 28B | T.Palamounta | 20.2704 (8) | 0.6542 | 69 |
3 | 4B | T.Rumble | 20.5149 (8) | 4.0288 | 24 |
4 | 65B | R.Hynd | 20.8215 (6) | 5.9605 | 57 |
5 | 33B | C.Lay | 20.5091 (5) | 6.5936 | 60 |
6 | 4W | A.Eckersley | 20.6512 (6) | 7.3850 | 65 |
7 | 27B | R.Warner | 20.2441 (6) | 7.5489 | 69 |
8 | 5B | R.Penn | 20.5010 (7) | 8.4794 | 69 |
9 | 42B | C.Swift | 20.8044 (3) | 8.8842 | 63 |
10 | 47P | N.Hickmott | 20.8679 (5) | 9.2683 | 35 |
11 | 52B | D.O'Brien | 21.3229 (2) | 11.8344 | 43 |
12 | 68B | B.Dorach | 21.4283 (7) | 13.2238 | 51 |
13 | 49B | T.Jane | 21.0970 (7) | 13.4033 | 48 |
14 | 14B | C.Hatton | 21.7153 (7) | 18.1036 | 39 |
15 | 24B | I.Fothergit | 22.3642 (8) | 21.2029 | 33 |
16 | 31B | T.Roberton | 22.6496 (7) | 1L 0.0080 | 35 |
17 | 45P | J.Hickmott | 21.7507 (6) | 1L 0.3072 | 23 |
18 | 18P | J.Hopkins | 22.5657 (5) | 1L 3.8316 | 33 |
DNS | 10B | E.Dorewood | 0.0000 (0) | 21 | |
DNF | 81P | T.Hopkins | 0.0000 (0) | 24 |
Last Update 26 July 2021 - 11:46