
Meeanee Speedway
Results for 10-01-2015
Ministocks Race 1
Ministocks | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 27B | R.Warner | 20.8615 (8) | 0.0000 | 26 |
2 | 72B | S.Warner | 20.5027 (8) | 0.1452 | 25 |
3 | 5B | R.Penn | 20.9706 (4) | 0.4721 | 24 |
4 | 4W | A.Eckersley | 21.2043 (8) | 1.1778 | 23 |
5 | 28B | T.Palamounta | 21.2308 (8) | 1.5943 | 22 |
6 | 10B | E.Dorewood | 21.5744 (6) | 1.7710 | 21 |
7 | 42B | C.Swift | 20.9364 (8) | 4.8274 | 20 |
8 | 33B | C.Lay | 20.8970 (8) | 5.6206 | 19 |
9 | 65B | R.Hynd | 21.6314 (8) | 9.2682 | 18 |
10 | 49B | T.Jane | 21.6339 (8) | 11.2999 | 17 |
11 | 68B | B.Dorach | 21.4576 (8) | 12.7235 | 16 |
12 | 18P | J.Hopkins | 23.1885 (8) | 15.8955 | 15 |
13 | 31B | T.Roberton | 22.6918 (7) | 16.5099 | 14 |
14 | 52B | D.O'Brien | 22.4946 (7) | 1L 4.7260 | 13 |
15 | 81P | T.Hopkins | 23.2699 (7) | 1L 7.7726 | 12 |
16 | 14B | C.Hatton | 22.5868 (4) | 1L 8.6664 | 11 |
17 | 24B | I.Fothergit | 24.6956 (5) | 1L 10.2142 | 10 |
DNF | 4B | T.Rumble | 22.2121 (5) | 0 | |
OUT | 45P | J.Hickmott | 0.0000 (0) | 0 | |
DNF | 47P | N.Hickmott | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:46