
Meeanee Speedway
Results for 06-12-2014
Stockscars Grand prix Heat 2
Stockscars | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 66B | R.Tarrant | 19.7454 (9) | 0.0000 | 44 |
2 | 10P | J.Prentice | 19.4871 (10) | 0.8651 | 46 |
3 | 29M | R.Hunt | 19.2241 (13) | 2.1068 | 24 |
4 | 651 | T.Power | 19.6933 (4) | 2.5747 | 36 |
5 | 7W | S.Davies | 19.5807 (10) | 3.8694 | 38 |
6 | 15P | R.Miers | 19.6869 (9) | 4.6427 | 36 |
7 | 67W | K.Hargreaves | 19.7220 (13) | 5.3077 | 26 |
8 | 218 | A.Alderton | 19.5769 (14) | 5.6610 | 44 |
9 | 94P | W.Humphries | 19.4112 (11) | 6.2287 | 40 |
10 | 91W | K.Lane | 19.6827 (11) | 7.9011 | 41 |
11 | 722 | D.Lowe | 19.4438 (13) | 8.5101 | 39 |
12 | 2NZ | C.Taniwha | 19.6077 (11) | 9.9270 | 35 |
13 | 557 | D.Wallace | 19.4841 (15) | 13.7382 | 21 |
14 | 357 | A.Iremonger | 19.6336 (15) | 14.8340 | 25 |
15 | 115 | G.Hollyman | 20.0104 (7) | 16.1120 | 22 |
16 | 99P | R.Tye | 19.9141 (10) | 1L 2.4507 | 28 |
17 | 517 | M.Woods | 19.8704 (11) | 1L 3.1926 | 18 |
18 | 32S | M.Duthie | 19.8554 (9) | 1L 5.9488 | 9 |
19 | 55W | T.McLachlan | 19.6784 (10) | 1L 9.0899 | 8 |
20 | 229 | K.Symes | 19.8923 (13) | 1L 13.4967 | 18 |
21 | 33S | T.Walker | 20.5205 (4) | 2L 3.0726 | 15 |
DNF | 34P | R.Mason | 19.5187 (11) | 12.6879 | 26 |
DNF | 72R | M.Rumney | 19.8015 (6) | 17.3294 | 19 |
DNF | 94M | C.Hayward | 20.4817 (4) | 14 | |
DNF | 46W | K.Levien | 23.7189 (2) | 0 |
Last Update 26 July 2021 - 11:46