
Meeanee Speedway
Results for 01-11-2014
Standard Stocks
Standard Stocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 115 | G.Hollyman | 19.8765 (9) | 0.0000 | 0 |
| 2 | 15B | M.Smith | 20.2880 (7) | 5.5947 | 0 |
| 3 | 74B | T.Palmer | 19.9791 (9) | 8.1272 | 0 |
| 4 | 83B | J.Hart | 19.6414 (9) | 10.7105 | 0 |
| 5 | 64B | B.Tarrant | 20.8579 (10) | 15.1842 | 0 |
| 6 | 14B | J.Palmer | 20.6060 (5) | 15.3246 | 0 |
| 7 | 52G | A.Gidens | 20.5315 (6) | 16.8708 | 0 |
| 8 | 77B | J.Penn | 19.2144 (9) | 18.4270 | 0 |
| 9 | 69B | B.Stoodley | 20.8489 (9) | 1L 6.6381 | 0 |
| 10 | 88B | S.Adams | 21.5715 (8) | 1L 17.8988 | 0 |
| 11 | 16B | B.Loveridge | 27.6046 (5) | 5L 13.8462 | 0 |
| DNF | 86B | M.Cooke | 20.1092 (6) | 0 | |
| DNF | 66B | R.Tarrant | 20.9385 (3) | 0 | |
| DNF | 67G | J.Lovell | 20.8206 (3) | 0 | |
| DNF | 45B | A.Adams | 22.9321 (3) | 0 | |
| DNF | 39B | N.Powell | 21.3173 (3) | 0 | |
| DNF | 44B | P.Greaves | 26.4323 (2) | 0 | |
| DNF | 21B | J.Swannell | 29.6137 (1) | 0 | |
| OUT | 9B | S.Smith | 36.7520 (1) | 0 |
Last Update 26 July 2021 - 11:46