
Meeanee Speedway
Results for 01-11-2014
Standard Stocks
Standard Stocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 16B | B.Loveridge | 19.5879 (4) | 0.0000 | 0 |
| 2 | 39B | N.Powell | 20.2577 (8) | 2.9730 | 0 |
| 3 | 77B | J.Penn | 19.2902 (9) | 6.2565 | 0 |
| 4 | 86B | M.Cooke | 19.7764 (8) | 8.4023 | 0 |
| 5 | 66B | R.Tarrant | 19.9023 (9) | 10.3895 | 0 |
| 6 | 83B | J.Hart | 19.7249 (4) | 10.6604 | 0 |
| 7 | 13B | M.Smith | 19.8380 (9) | 11.8275 | 0 |
| 8 | 115 | G.Hollyman | 19.6489 (8) | 16.4350 | 0 |
| 9 | 14B | J.Palmer | 20.3130 (7) | 1L 5.4661 | 0 |
| 10 | 9B | S.Smith | 21.6331 (7) | 1L 10.2336 | 0 |
| 11 | 67G | J.Lovell | 20.2268 (4) | 1L 14.5382 | 0 |
| 12 | 88B | S.Adams | 21.5231 (9) | 1L 16.3383 | 0 |
| 13 | 68B | T.Darroch | 20.4779 (4) | 2L 1.9791 | 0 |
| 14 | 69B | B.Stoodley | 20.2845 (3) | 2L 6.1698 | 0 |
| DNF | 76B | B.Milne | 19.7858 (7) | 1L 19.5425 | 0 |
| DNF | 45B | A.Adams | 20.7679 (3) | 0 | |
| DNF | 52G | A.Gidens | 21.0706 (4) | 0 | |
| DNF | 44B | P.Greaves | 23.2731 (3) | 0 | |
| OUT | 74B | T.Palmer | 0.0000 (0) | 0 | |
| DNF | 64B | B.Tarrant | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:46