
Meeanee Speedway
Results for 26-04-2014
Street Stocks East Coast Champs Heat 1
Street Stocks. East Coast Champs. | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 28G | T.McArthur | 20.0803 (10) | 0.0000 | 0 |
2 | 5G | A.Brown | 20.3021 (7) | 1.9460 | 0 |
3 | 27B | W.Melling | 21.1899 (7) | 4.8056 | 0 |
4 | 10G | B.Gooch | 20.8679 (6) | 5.3101 | 0 |
5 | 56B | G.Shepherd | 21.4094 (7) | 11.2285 | 0 |
6 | 24B | D.Melling | 20.9035 (10) | 11.6463 | 0 |
7 | 65B | D.Brand | 20.5748 (10) | 13.3677 | 0 |
8 | 23B | S.Melling | 21.8895 (9) | 14.0532 | 0 |
9 | 5B | R.Houston | 21.4331 (9) | 15.0672 | 0 |
10 | 16B | B.Yeoman | 20.8007 (9) | 18.1599 | 0 |
11 | 72B | D.Melling | 20.5029 (6) | 1L 1.5936 | 0 |
12 | 4B | J.Woods | 22.1654 (6) | 1L 4.0960 | 0 |
13 | 87B | D.Adams | 22.2862 (6) | 1L 4.5520 | 0 |
14 | 88B | A.Eade | 22.1083 (5) | 1L 5.0239 | 0 |
15 | 8G | B.McArthur | 20.1289 (9) | 1L 7.0756 | 0 |
DNF | 67B | J.Shepherd | 21.7129 (6) | 0 | |
DNF | 7B | J.Churchward | 21.4519 (4) | 0 | |
DNF | 16W | N.Parker | 22.2114 (4) | 0 | |
DNF | 76B | D.Wallace | 22.6361 (5) | 0 |
Last Update 26 July 2021 - 11:46