
Meeanee Speedway
Results for 25-04-2014
Super Stocks Autumn Nationals Heat 2
Super Stocks. | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 88P | J.Miers | 18.0408 (6) | 0.0000 | 51 |
2 | 88H | J.Hutchby | 18.1494 (2) | 1.7108 | 25 |
3 | 7B | J.Lindsay | 18.1188 (8) | 2.2418 | 42 |
4 | 16B | S.Jude | 18.0215 (4) | 3.2043 | 35 |
5 | 4P | C.Ace | 18.1978 (4) | 4.2636 | 38 |
6 | 66B | T.Meechan | 18.2980 (4) | 4.6193 | 40 |
7 | 87B | T.Stanaway | 18.2863 (4) | 7.4658 | 43 |
8 | 19M | K.Remnant | 18.5435 (6) | 7.6960 | 40 |
9 | 97R | P.Westbury | 18.2704 (7) | 8.1311 | 38 |
10 | 92M | K.Fraser | 18.3977 (3) | 8.3741 | 34 |
11 | 118 | B.Steiner | 18.3802 (7) | 10.3766 | 16 |
12 | 9B | A.Groome | 18.5700 (8) | 11.7435 | 15 |
13 | 15B | W.Rodgers | 18.7305 (8) | 1L 0.4228 | 22 |
14 | 29B | M.Demanser | 18.4929 (4) | 1L 11.8059 | 24 |
15 | 28P | J.Dykstr | 18.3796 (10) | 1L 13.7683 | 12 |
16 | 81B | S.Bartholome | 18.7811 (4) | 2L 3.3800 | 11 |
DNF | 6B | M.Groome | 19.9196 (6) | 14 | |
DNF | 84B | M.McLachlan | 19.2814 (5) | 0 | |
DNF | 33R | R.Mabey | 19.2843 (3) | 0 | |
DNF | 11B | M.Titter | 26.4433 (1) | 13 |
Last Update 26 July 2021 - 11:46