
Meeanee Speedway
Results for 25-04-2014
Stock Cars Kuru Cup Heat 1
Stock Cars. | 13 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 16B | B.Loveridge | 19.2023 (13) | 0.0000 | 27 |
2 | 95B | J.Penn | 19.2907 (13) | 1.4573 | 26 |
3 | 83B | J.Hart | 19.9351 (13) | 11.0150 | 25 |
4 | 23B | D.Persen | 20.3189 (12) | 13.4293 | 24 |
5 | 32W | J.Clifton | 19.9544 (10) | 14.4831 | 23 |
6 | 64B | B.Tarrant | 19.9461 (12) | 15.1821 | 22 |
7 | 74B | T.Palmer | 19.7062 (11) | 15.9305 | 21 |
8 | 357 | A.Iremonger | 19.1158 (11) | 16.2390 | 20 |
9 | 37B | J.Tollison | 19.8726 (12) | 16.4757 | 19 |
10 | 86B | M.Cooke | 19.8537 (13) | 17.4872 | 18 |
11 | 14B | J.Palmer | 19.9437 (11) | 18.3731 | 17 |
12 | 115 | G.Hollyman | 19.4344 (12) | 1L 0.9038 | 16 |
13 | 39B | N.Powell | 20.1508 (11) | 1L 12.0820 | 15 |
14 | 96P | M.Zillwood | 21.0526 (12) | 1L 12.8683 | 14 |
15 | 44B | P.Greaves | 21.4347 (11) | 2L 4.7468 | 13 |
16 | 5B | M.Smith | 21.0384 (8) | 2L 16.2602 | 12 |
17 | 9B | S.Smith | 21.6235 (8) | 3L 12.4618 | 11 |
18 | 181 | P.Gordon | 22.5369 (5) | 5L 8.8113 | 10 |
19 | 181 | P.Gordon | 22.5369 (5) | 5L 8.8113 | 9 |
DNF | 76B | B.Milne | 21.1993 (7) | 0 | |
DNF | 27B | J.Smith | 22.2410 (5) | 0 | |
DNF | 176 | J.Wilson | 24.4287 (3) | 0 | |
DNF | 25B | B.Cross | 24.8580 (3) | 0 | |
DNF | 45B | A.Adams | 27.5002 (3) | 0 | |
DNF | 11B | M.Gautrey | 25.6807 (2) | 0 | |
DNF | 69B | B.Stoodley | 28.5257 (2) | 0 | |
DNF | 7B | K.Hingston | 24.4250 (2) | 0 |
Last Update 26 July 2021 - 11:46