
Meeanee Speedway
Results for 25-04-2014
Saloon Cars Gold Cup Heat 1
Saloon Cars. | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 29B | S.Martin | 17.5583 (3) | 0.0000 | 20 |
2 | 92B | K.Martin | 18.1491 (3) | 0.4251 | 19 |
3 | 8S | C.Korff | 17.7049 (2) | 0.5817 | 18 |
4 | 8G | D.Moorcroft | 17.9026 (2) | 1.0452 | 17 |
5 | 16S | T.Korff | 17.8126 (3) | 2.0034 | 16 |
6 | 57P | C.Hanere | 18.5459 (6) | 3.0744 | 15 |
7 | 77G | D.Cook | 18.0235 (2) | 3.3443 | 14 |
8 | 124 | D.Halcrow | 18.6207 (4) | 4.7891 | 13 |
9 | 88H | D.Roigard | 18.0278 (4) | 5.1642 | 12 |
10 | 77B | C.Tout | 17.9335 (4) | 5.3592 | 11 |
11 | 14B | G.Hildred | 18.9856 (7) | 5.7069 | 10 |
12 | 195 | T.Towler | 18.2460 (4) | 1L 3.6885 | 9 |
13 | 24W | G.Marshall | 18.5077 (7) | 1L 6.5197 | 8 |
Last Update 26 July 2021 - 11:46