
Meeanee Speedway
Results for 25-04-2014
Super Stocks Autumn Nationals Heat 3
Super Stocks. | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 87B | T.Stanaway | 18.5963 (5) | 0.0000 | 69 |
2 | 41B | J.Long | 18.9062 (10) | 1.9190 | 68 |
3 | 46B | Q.Ryan | 18.9145 (9) | 3.1718 | 71 |
4 | 118 | B.Steiner | 18.7700 (3) | 3.3486 | 39 |
5 | 19M | K.Remnant | 19.1837 (4) | 8.0976 | 62 |
6 | 71P | S.Mellsop | 18.7973 (10) | 8.2474 | 62 |
7 | 29B | M.Demanser | 19.2003 (10) | 9.6730 | 44 |
8 | 28P | J.Dykstr | 19.1232 (8) | 10.4963 | 53 |
9 | 9B | A.Groome | 19.3198 (5) | 11.0682 | 53 |
10 | 15B | W.Rodgers | 19.1734 (5) | 14.1948 | 39 |
11 | 16B | S.Jude | 19.0912 (5) | 15.9192 | 51 |
12 | 6B | M.Groome | 19.9184 (5) | 1L 0.4927 | 29 |
13 | 33R | R.Mabey | 19.3506 (8) | 1L 1.4111 | 29 |
14 | 77B | M.Kwok | 18.5506 (5) | 1L 2.4680 | 28 |
15 | 52B | R.O'Brien | 19.4123 (4) | 1L 8.2714 | 21 |
DNF | 31P | A.McCabe | 18.6811 (2) | 47 | |
DNF | 81B | S.Bartholome | 20.2101 (2) | 11 | |
DNF | 98B | Q.Butcher | 28.1266 (1) | 10 | |
DNF | 84B | M.McLachlan | 0.0000 (0) | 17 |
Last Update 26 July 2021 - 11:46