
Meeanee Speedway
Results for 25-04-2014
Super Stocks Autumn Nationals Heat 1
Super Stocks. | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 46B | Q.Ryan | 18.2031 (8) | 0.0000 | 26 |
2 | 88P | J.Miers | 18.1147 (5) | 1.3594 | 25 |
3 | 87B | T.Stanaway | 18.1071 (6) | 2.1989 | 24 |
4 | 71P | S.Mellsop | 18.3886 (10) | 3.4214 | 23 |
5 | 19M | K.Remnant | 18.4802 (3) | 4.8848 | 22 |
6 | 97R | P.Westbury | 18.3511 (5) | 5.2662 | 21 |
7 | 66B | T.Meechan | 18.3029 (7) | 7.2580 | 20 |
8 | 7B | J.Lindsay | 18.2384 (3) | 8.3652 | 19 |
9 | 92M | K.Fraser | 18.2108 (6) | 8.9788 | 18 |
10 | 4P | C.Ace | 18.1851 (5) | 9.5433 | 17 |
11 | 77B | M.Kwok | 18.4485 (7) | 15.0177 | 16 |
12 | 6B | M.Groome | 18.8036 (5) | 17.5729 | 15 |
13 | 11B | M.Titter | 19.0894 (7) | 17.7287 | 14 |
14 | 16B | S.Jude | 18.4401 (5) | 23.5798 | 13 |
15 | 29B | M.Demanser | 18.4311 (4) | 1L 1.1921 | 12 |
16 | 98B | Q.Butcher | 18.3590 (8) | 1L 3.3534 | 11 |
17 | 52B | R.O'Brien | 18.8783 (5) | 1L 4.0036 | 10 |
18 | 15B | W.Rodgers | 19.1037 (7) | 1L 13.3980 | 9 |
19 | 31P | A.McCabe | 18.1274 (9) | 3L 1.5453 | 8 |
DNF | 22B | Z.Lawrence | 19.1996 (6) | 0 | |
DNF | 602 | a | 19.5948 (3) | 0 |
Last Update 26 July 2021 - 11:46