
Meeanee Speedway
Results for 25-04-2014
Stock Cars Kuru Cup Heat 3
Stock Cars. | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 115 | G.Hollyman | 19.5559 (4) | 0.0000 | 65 |
2 | 16B | B.Loveridge | 19.4432 (4) | 8.2902 | 80 |
3 | 7B | K.Hingston | 20.1734 (11) | 8.3039 | 39 |
4 | 74B | T.Palmer | 19.3382 (10) | 9.2680 | 70 |
5 | 95B | J.Penn | 19.5010 (10) | 11.6289 | 72 |
6 | 9B | S.Smith | 20.5717 (8) | 1L 0.0531 | 46 |
7 | 85B | S.Hart | 20.1219 (8) | 1L 1.8143 | 33 |
8 | 96P | M.Zillwood | 19.8112 (9) | 1L 2.1182 | 34 |
9 | 37B | J.Tollison | 19.7685 (9) | 1L 7.9152 | 64 |
10 | 44B | P.Greaves | 20.7061 (8) | 1L 9.4072 | 31 |
11 | 76B | B.Milne | 20.0894 (8) | 1L 12.7541 | 17 |
12 | 88H | J.Hutchby | 20.1078 (4) | 2L 7.9610 | 39 |
13 | 69B | B.Stoodley | 20.8115 (8) | 2L 18.2521 | 25 |
14 | 357 | A.Iremonger | 20.0448 (5) | 3L 10.7203 | 50 |
DNF | 14B | J.Palmer | 20.2404 (4) | 8.3774 | 34 |
DNF | 39B | N.Powell | 20.7867 (2) | 3L 5.4872 | 33 |
DNF | 181 | P.Gordon | 21.1914 (2) | 21 | |
DNF | 27B | J.Smith | 20.6193 (4) | 21 | |
DNF | 83B | J.Hart | 21.6211 (2) | 44 | |
DNF | 64B | B.Tarrant | 24.5877 (2) | 46 | |
DNF | 86B | M.Cooke | 3:32.5458 (1) | 38 | |
DNF | 23B | D.Persen | 0.0000 (0) | 39 | |
DNF | 21B | J.Swanell | 0.0000 (0) | 0 | |
DNF | 5B | M.Smith | 0.0000 (0) | 12 |
Last Update 26 July 2021 - 11:46