Meeanee Speedway
Results for 01-03-2014
Ministocks Race 2
Ministocks. | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 19B | D.Hill | 21.5616 (8) | 0.0000 | 0 |
2 | 28B | T.Palamounta | 21.3921 (6) | 0.2594 | 0 |
3 | 72B | S.Warner | 21.6009 (5) | 0.5635 | 0 |
4 | 53B | B.Prebble | 21.7788 (6) | 1.4692 | 0 |
5 | 95B | C.Churchward | 21.5771 (7) | 1.7090 | 0 |
6 | 38G | T.Hindmarsh | 21.4242 (6) | 1.8002 | 0 |
7 | 5B | R.Penn | 21.6791 (7) | 2.0371 | 0 |
8 | 4B | T.Rumble | 21.2633 (7) | 2.0755 | 0 |
9 | 68B | B.Darroch | 21.6209 (8) | 3.3047 | 0 |
10 | 51G | A.Maule | 20.7579 (7) | 3.9479 | 0 |
11 | 98G | B.Simpson | 21.6983 (6) | 4.9206 | 0 |
12 | 42B | C.Swift | 21.8873 (7) | 6.6576 | 0 |
13 | 7G | J.Davis | 22.1765 (8) | 7.3337 | 0 |
14 | 27B | R.Warner | 21.0718 (8) | 17.5865 | 0 |
15 | 34B | E.Dorward | 21.1767 (8) | 20.7053 | 0 |
16 | 46W | E.Levien | 21.9383 (7) | 1L 1.1487 | 0 |
17 | 52B | D.O'Brien | 22.2276 (6) | 1L 4.8317 | 0 |
18 | 49B | T.Jones | 22.6348 (2) | 1L 5.3682 | 0 |
19 | 65B | R.Hynd | 22.5031 (6) | 1L 5.7010 | 0 |
20 | 15B | C.McKay | 21.6285 (6) | 1L 7.5115 | 0 |
21 | 14G | T.Johnson | 22.5352 (7) | 1L 10.8916 | 0 |
22 | 77G | O.Simpson | 22.2006 (6) | 1L 11.2731 | 0 |
23 | 57P | Aaron | 21.8591 (6) | 1L 14.9439 | 0 |
24 | 14B | C.Hatton | 25.1851 (3) | 2L 4.8961 | 0 |
25 | 51B | S.Johnston | 24.3504 (5) | 2L 16.1376 | 0 |
Last Update 26 July 2021 - 11:46