
Meeanee Speedway
Results for 24-01-2014
Ministocks Race 2
Ministocks. | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 72B | S.Warner | 20.7123 (8) | 0.0000 | 0 |
2 | 42W | A.Halcrow | 21.7897 (8) | 4.4344 | 0 |
3 | 68B | B.Darroch | 22.3143 (8) | 5.7341 | 0 |
4 | 53B | B.Prebble | 22.0948 (8) | 5.9648 | 0 |
5 | 28B | T.Palamounta | 21.8224 (8) | 6.1604 | 0 |
6 | 6B | J.Flynn | 21.8104 (7) | 6.4674 | 0 |
7 | 33M | B.Roberts | 21.8662 (8) | 7.8021 | 0 |
8 | 42B | C.Swift | 22.0470 (8) | 8.3445 | 0 |
9 | 4B | T.Rumble | 21.3053 (8) | 8.6207 | 0 |
10 | 27B | R.Warner | 22.0131 (8) | 9.6974 | 0 |
11 | 65B | R.Hynd | 22.4883 (7) | 10.0236 | 0 |
12 | 52B | D.O'Brien | 22.8336 (5) | 12.3076 | 0 |
13 | 49B | T.Jones | 22.3945 (8) | 13.6522 | 0 |
14 | 14G | T.Johnson | 24.5717 (7) | 1L 3.8286 | 0 |
15 | 34B | E.Dorward | 24.6544 (7) | 1L 4.3090 | 0 |
16 | 51B | S.Johnston | 25.4965 (7) | 1L 18.6877 | 0 |
17 | 14B | C.Hatton | 25.6018 (7) | 1L 22.0040 | 0 |
18 | 53M | A.Roberts | 21.8222 (2) | 6L 1.4953 | 0 |
Last Update 26 July 2021 - 11:46