
Meeanee Speedway
Results for 24-01-2014
Ministocks Race 3
Ministocks. | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 72B | S.Warner | 22.6230 (8) | 0.0000 | 0 |
2 | 28B | T.Palamounta | 22.6886 (7) | 1.8813 | 0 |
3 | 6B | J.Flynn | 22.9232 (8) | 10.3757 | 0 |
4 | 4B | T.Rumble | 23.5393 (8) | 14.6535 | 0 |
5 | 53B | B.Prebble | 24.0758 (7) | 15.5337 | 0 |
6 | 33M | B.Roberts | 23.9516 (8) | 16.0865 | 0 |
7 | 68B | B.Darroch | 23.9757 (7) | 16.4908 | 0 |
8 | 42W | A.Halcrow | 23.3141 (8) | 16.5014 | 0 |
9 | 27B | R.Warner | 23.9665 (7) | 16.8307 | 0 |
10 | 42B | C.Swift | 23.9733 (6) | 18.5404 | 0 |
11 | 49B | T.Jones | 25.0379 (7) | 22.2499 | 0 |
12 | 34B | E.Dorward | 23.4083 (8) | 22.8911 | 0 |
13 | 65B | R.Hynd | 24.5870 (6) | 1L 3.0801 | 0 |
14 | 14G | T.Johnson | 25.5380 (7) | 1L 7.7344 | 0 |
15 | 14B | C.Hatton | 25.8747 (7) | 1L 13.8042 | 0 |
16 | 52B | D.O'Brien | 26.9487 (3) | 2L 4.9700 | 0 |
DNF | 51B | S.Johnston | 29.1034 (6) | 1L 20.9377 | 0 |
DNF | 53M | A.Roberts | 25.4661 (3) | 3L 20.8937 | 0 |
Last Update 26 July 2021 - 11:46