
Meeanee Speedway
Results for 04-01-2014
Ministocks Race 1
Ministocks. | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 72B | S.Warner | 21.4232 (7) | 0.0000 | 0 |
2 | 95B | C.Churchward | 21.8398 (8) | 0.5885 | 0 |
3 | 4B | T.Rumble | 21.9306 (8) | 2.4586 | 0 |
4 | 5B | R.Penn | 22.1019 (6) | 6.4845 | 0 |
5 | 19B | D.Hill | 21.8895 (6) | 6.5881 | 0 |
6 | 15B | C.McKay | 21.9640 (8) | 7.3835 | 0 |
7 | 27B | R.Warner | 22.1892 (6) | 7.7818 | 0 |
8 | 53B | B.Prebble | 21.8805 (8) | 20.4149 | 0 |
9 | 49B | T.Jones | 24.0041 (6) | 1L 6.4018 | 0 |
10 | 42B | C.Swift | 21.7986 (6) | 22.5973 | 0 |
11 | 14B | C.Hatton | 27.0774 (6) | 2L 0.6278 | 0 |
DNF | 6B | J.Flynn | 22.1715 (6) | 14.1970 | 0 |
DNF | 42B | C.Swift | 21.7986 (6) | 22.5973 | 0 |
DNF | 81B | D.O'Brien | 24.4291 (3) | 0 | |
DNF | 33B | C.Williams | 30.0138 (2) | 0 |
Last Update 26 July 2021 - 11:46