
Meeanee Speedway
Results for 04-01-2014
NZ Super Stocks - Repercharge 2
NZ Super Stocks - Orange Group, NZ Super Stocks - Yellow Group | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 16B | S.Jude | 18.6743 (4) | 0.0000 | 0 |
| 2 | 88P | J.Miers | 18.9156 (11) | 2.4650 | 0 |
| 3 | 7A | J.Ferguson | 18.6664 (12) | 4.7227 | 0 |
| 4 | 37R | K.Hunter | 18.6927 (9) | 4.9759 | 0 |
| 5 | 14N | D.Ewers | 18.7753 (5) | 5.8958 | 0 |
| 6 | 94P | W.Humphries | 18.4807 (5) | 6.1929 | 0 |
| 7 | 46W | A.Levien | 18.9307 (9) | 7.2950 | 0 |
| 8 | 27B | S.Warner | 18.7430 (8) | 7.9549 | 0 |
| 9 | 7B | J.Lindsay | 18.6216 (9) | 11.3488 | 0 |
| 10 | 4W | J.Kahui | 18.6811 (10) | 16.3888 | 0 |
| 11 | 3NZ | T.Stanaway | 18.4501 (4) | 3.6278 | 0 |
| 12 | 38M | R.Ashby | 18.9607 (6) | 1L 0.9613 | 0 |
| 13 | 2NZ | D.McKenzie | 18.2830 (6) | 1L 1.4913 | 0 |
| 14 | 5N | N.Fowler | 19.0452 (6) | 1L 3.6226 | 0 |
| 15 | 88C | R.Ward | 19.8364 (5) | 1L 8.0130 | 0 |
| 16 | 53V | D.Mooney | 18.9403 (9) | 1L 8.4513 | 0 |
| 17 | 15B | W.Rodgers | 19.6185 (11) | 1L 13.6861 | 0 |
| 18 | 9B | A.Groome | 19.8443 (9) | 2L 1.2438 | 0 |
| 19 | 48N | B.Nicholls | 18.8785 (3) | 0 | |
| 20 | 71P | S.Mellsop | 18.8627 (3) | 0 | |
| 21 | 112 | S.Pearson | 48.5197 (2) | 0 |
Last Update 26 July 2021 - 11:46