
Meeanee Speedway
Results for 03-01-2014
Ministocks Race 3
Ministocks. | 9 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 95B | C.Churchward | 20.9738 (7) | 0.0000 | 0 |
2 | 72B | S.Warner | 20.5703 (7) | 0.6232 | 0 |
3 | 5B | R.Penn | 21.1077 (8) | 3.1261 | 0 |
4 | 15B | C.McKay | 21.5057 (5) | 4.0843 | 0 |
5 | 27B | R.Warner | 21.5401 (3) | 6.0721 | 0 |
6 | 42B | C.Swift | 21.6138 (2) | 10.3044 | 0 |
7 | 53B | B.Prebble | 23.4561 (4) | 22.8521 | 0 |
8 | 49B | T.Jones | 23.7882 (4) | 1L 1.9131 | 0 |
9 | 81B | D.O'Brien | 22.9611 (2) | 1L 2.0017 | 0 |
10 | 81B | D.O'Brien | 22.9611 (2) | 24.7567 | 0 |
11 | 19B | D.Hill | 22.4825 (4) | 1L 9.7898 | 0 |
12 | 33B | C.Williams | 25.1881 (3) | 1L 20.0303 | 0 |
13 | 14B | C.Hatton | 27.3102 (2) | 2L 6.0123 | 0 |
DNF | 6B | J.Flynn | 21.3757 (7) | 4.6163 | 0 |
Last Update 26 July 2021 - 11:46