Meeanee Speedway
Results for 21-12-2013
Ministocks Feature
Ministocks. | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5B | R.Penn | 20.3932 (7) | 0.0000 | 0 |
2 | 19B | D.Hill | 20.7714 (7) | 0.9799 | 0 |
3 | 81M | S.Waddell | 20.5459 (5) | 2.1423 | 0 |
4 | 28B | T.Palamounta | 20.5219 (6) | 2.1841 | 0 |
5 | 95B | C.Churchward | 20.8114 (8) | 2.3902 | 0 |
6 | 62B | R.Warner | 20.5006 (9) | 2.6707 | 0 |
7 | 6B | J.Flynn | 20.5070 (5) | 3.0862 | 0 |
8 | 98G | B.Simpson | 20.9808 (4) | 3.8407 | 0 |
9 | 4B | T.Rumble | 20.6054 (9) | 5.7102 | 0 |
10 | 53B | B.Prebble | 21.1302 (3) | 9.2275 | 0 |
11 | 33M | B.Roberts | 21.2146 (5) | 9.5399 | 0 |
12 | 27B | R.Warner | 20.7096 (10) | 9.7868 | 0 |
13 | 42W | A.Halcrow | 21.0274 (6) | 10.1754 | 0 |
14 | 7G | J.Davis | 21.6375 (5) | 14.1696 | 0 |
15 | 15B | C.McKay | 21.8602 (4) | 1L 1.4166 | 0 |
16 | 81B | D.O'Brien | 22.0425 (3) | 1L 1.6526 | 0 |
17 | 65B | R.Hynd | 21.7475 (8) | 1L 3.1058 | 0 |
18 | 68B | B.Darroch | 21.1122 (3) | 1L 5.4579 | 0 |
19 | 14B | C.Hatton | 24.8018 (4) | 2L 2.6771 | 0 |
DNF | 51B | S.Johnston | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:46