Meeanee Speedway
Results for 26-10-2013
Saloons Feature Race
Saloons | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 29B | S.Martin | 17.4620 (6) | 0.0000 | 0 |
2 | 277 | I.Mudgway | 17.5807 (8) | 6.0220 | 0 |
3 | 15G | D.Wallace | 18.0024 (8) | 8.8215 | 0 |
4 | 92B | K.Martin | 18.2447 (7) | 11.0576 | 0 |
5 | 4P | S.Murphy | 18.2280 (7) | 14.1001 | 0 |
6 | 195 | T.Towler | 18.4540 (5) | 15.0093 | 0 |
7 | 66H | C.Marsh | 17.0703 (8) | 17.2738 | 0 |
8 | 14B | G.Hildred | 19.5196 (4) | 1L 8.1635 | 0 |
9 | 19B | D.Hill | 20.7188 (10) | 6.7837 | 0 |
10 | 53B | B.Prebble | 21.4715 (5) | 12.8978 | 0 |
11 | 37B | S.Evetts | 21.2655 (5) | 13.2458 | 0 |
12 | 65B | R.Hynd | 21.1729 (6) | 13.9183 | 0 |
13 | 52B | D.O'Brien | 21.2124 (7) | 14.3347 | 0 |
14 | 42B | C.Swift | 23.6542 (8) | 1L 14.0633 | 0 |
15 | 97B | H.Zachan | 20.7622 (2) | 4L 11.3954 | 0 |
16 | 51B | S.Johnston | 26.5780 (3) | 4L 28.2927 | 0 |
17 | 14B | C.Hatton | 38.6842 (1) | 6L 26.0210 | 0 |
Last Update 26 July 2021 - 11:46