Kihikihi Speedway
Results for 11-01-2014
TQS GROUP 1
TQS GROUP 1 | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 16A | R.BARRY | 15.4178 (4) | 0.0000 | 22 |
2 | 8A | L.BAKER | 15.1680 (2) | 0.7243 | 21 |
3 | 71A | D.KEENE | 15.5235 (4) | 1.6310 | 20 |
4 | 73A | T.McLEAN | 15.6480 (4) | 3.1812 | 19 |
5 | 41A | M.MCHUGH | 15.7618 (4) | 3.2554 | 18 |
6 | 9B | M.ALEXANDER | 15.8674 (4) | 3.5804 | 17 |
7 | 2NZ | P.L | 15.9461 (11) | 3.8884 | 16 |
8 | 5A | E.SMITH | 16.0132 (11) | 4.2543 | 15 |
9 | 74G | R.MACGREGOR | 15.9756 (6) | 4.4715 | 14 |
10 | 18A | S.PHILLIPS | 15.6578 (3) | 5.0760 | 13 |
11 | 61A | S.SMITH | 15.8959 (9) | 5.3145 | 12 |
12 | 77A | A.F | 15.7146 (4) | 5.5227 | 11 |
13 | 87A | M.GARNETT | 15.9231 (9) | 6.3460 | 10 |
14 | 99A | J.CORBETT | 16.1400 (7) | 8.8122 | 9 |
15 | 32B | K.GILLIES | 16.1947 (7) | 9.0359 | 8 |
16 | 28B | C.BARGH | 16.3673 (4) | 11.5234 | 7 |
17 | 35B | C.ROSE | 16.2946 (4) | 13.2771 | 6 |
DNF | 6A | S.COOKE | 15.5796 (2) | 0 | |
DNF | 19A | N.HOWARD | 15.9917 (7) | 0 | |
DNF | 64A | G.HARRIS | 0.0000 (0) | 0 | |
DNF | 7A | K.BUSCH | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:45