Kihikihi Speedway
Results for 11-01-2014
MIDGETS GROUP 1
MIDGETS GROUP 1 | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 94A | E.DE JONG | 15.1846 (4) | 0.0000 | 16 |
2 | 36A | B.DRUMMOND | 15.1378 (6) | 0.3330 | 15 |
3 | 11A | S.ALACH | 15.2335 (6) | 2.2582 | 14 |
4 | 85A | J.WADE | 15.1915 (9) | 3.2438 | 13 |
5 | 58A | J.MALONE | 15.5806 (7) | 4.1582 | 12 |
6 | 77A | S.INSULY | 15.5065 (2) | 4.4653 | 11 |
7 | 5H | A.COBB | 15.4516 (6) | 6.5913 | 10 |
8 | 67H | S.STYLES | 15.4330 (3) | 7.0917 | 9 |
9 | 42A | B.ROBERTSON | 15.6917 (8) | 8.4338 | 8 |
10 | 17K | J.TIDD | 15.5302 (7) | 8.5083 | 7 |
11 | 57A | B.CURTIN | 15.4492 (10) | 8.7595 | 6 |
12 | 6H | P.HUNNIBELL | 15.5457 (8) | 9.2284 | 5 |
13 | 24S | M.WILLANS | 15.6702 (7) | 9.7692 | 4 |
14 | 16A | S.EDWARDS | 13.9448 (11) | 12.3318 | 3 |
Last Update 26 July 2021 - 11:45