Kihikihi Speedway
Results for 11-01-2014
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 17H | T.MACE | 18.7109 (5) | 0.0000 | 0 |
2 | 71H | B.NEAVE | 18.6184 (5) | 0.5173 | 0 |
3 | 12R | C.TAYLOR | 19.3376 (5) | 1.3801 | 0 |
4 | 84R | D.COOPER | 19.0212 (6) | 2.2057 | 0 |
5 | 45A | M.SHAW | 19.2932 (7) | 2.5131 | 0 |
6 | 88S | C.HALL | 19.1059 (7) | 2.9055 | 0 |
7 | 46H | A.HUMBLE | 18.8938 (8) | 3.5116 | 0 |
8 | 58S | B.BETTS | 19.0629 (8) | 4.9772 | 0 |
9 | 52K | D.BELK | 19.3966 (6) | 5.4917 | 0 |
10 | 555 | D.HOLLAND | 19.3859 (6) | 5.7053 | 0 |
11 | 29H | D.HARRIS ILU | 19.6788 (5) | 7.0083 | 0 |
12 | 25K | R.BELK | 19.6185 (7) | 8.4636 | 0 |
13 | 14H | T.GRIEG | 19.4232 (8) | 9.3121 | 0 |
14 | 11H | E.PHILLIPS | 19.6969 (7) | 11.6490 | 0 |
15 | 16H | B.DEAN | 19.8691 (7) | 11.9823 | 0 |
16 | 95R | C.HAYES | 19.7961 (7) | 12.4327 | 0 |
17 | 77K | C.BELK | 19.6821 (8) | 12.8500 | 0 |
18 | 12H | B.CLARKSON | 19.9836 (8) | 13.7288 | 0 |
19 | 57H | D.MARSHALL | 20.2356 (5) | 1L 3.1715 | 0 |
20 | 77H | R.MARCEAY | 19.0811 (7) | 1L 5.8551 | 0 |
Last Update 26 July 2021 - 11:45