Huntly Speedway
Results for 19-02-2022
Superstocks Feature
Superstocks | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 97M | A.Eustace | 16.3868 (8) | 0.0000 | 0 |
2 | 47B | Z.Glenny | 16.4859 (11) | 2.6407 | 0 |
3 | 58K | S.Roigard | 16.3740 (11) | 3.4739 | 0 |
4 | 7G | S.Penn | 16.3971 (12) | 4.4058 | 0 |
5 | 33R | R.Mabey | 16.6140 (5) | 5.6327 | 0 |
6 | 49H | T.Van Liesho | 16.6097 (8) | 7.7478 | 0 |
7 | 17M | M.Kitt | 16.8467 (8) | 8.8793 | 0 |
8 | 89R | T.James | 16.6193 (9) | 11.6187 | 0 |
9 | 12A | J.Stanaway | 16.6432 (9) | 13.7977 | 0 |
10 | 71H | T.Wootton | 16.5500 (8) | 14.1271 | 0 |
11 | 93M | M.Dunn | 16.9190 (8) | 15.6671 | 0 |
12 | 141 | L.Mitchell | 17.2811 (5) | 1L 6.1987 | 0 |
DNF | 5A | L.Nicholsen- | 16.6267 (7) | 0 | |
DNF | 15R | P.Mabey | 17.2715 (4) | 0 | |
15 | 707 | T.Hughes | 16.9445 (4) | 0 |
Last Update 19 February 2022 - 22:02