
Huntly Speedway
Results for 23-01-2015
Production Saloons Heat 1
Production Saloons | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5R | D.Campbell | 19.6584 (9) | 0.0000 | 0 |
2 | 88K | M.Buck | 19.7746 (8) | 1.9744 | 0 |
3 | 58H | M.Gibbons | 19.8258 (10) | 2.5063 | 0 |
4 | 10H | L.Bingham | 19.2458 (10) | 4.8525 | 0 |
5 | 23H | P.Hughes | 19.6281 (9) | 5.4045 | 0 |
6 | 48H | D.Pilkington | 19.4197 (9) | 6.1038 | 0 |
7 | 33H | A.Carter | 19.8844 (10) | 6.1353 | 0 |
8 | 14H | E.Warrender | 20.1134 (10) | 9.9019 | 0 |
9 | 31K | M.Mazur | 20.0936 (10) | 11.4162 | 0 |
10 | 99H | S.Hayman | 20.0263 (9) | 15.6735 | 0 |
11 | 63H | P.Cradock | 19.7836 (8) | 19.5734 | 0 |
12 | 41H | J.Peat | 20.7176 (8) | 20.9108 | 0 |
13 | 8H | C.Johnson | 21.0648 (9) | 20.9783 | 0 |
14 | 12H | M.Levin | 21.0608 (8) | 1L 1.4727 | 0 |
Last Update 26 July 2021 - 11:45