
Huntly Speedway
Results for 23-01-2015
Ministock Heat 1
Ministock | 7 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 74R | j.curtis | 20.1359 (7) | 0.0000 | 23 |
2 | 8H | s.roigard | 20.1521 (7) | 0.7527 | 22 |
3 | 6B | j.flynn | 19.9548 (6) | 1.0327 | 21 |
4 | 77H | r.marceau | 20.1346 (4) | 1.1917 | 20 |
5 | 12H | B.Clarkson | 20.4507 (6) | 1.7567 | 19 |
6 | 46H | a.humble | 19.9923 (7) | 1.8096 | 18 |
7 | 21H | fenton | 20.2126 (7) | 6.1382 | 17 |
8 | 11H | e.phillips | 20.0837 (7) | 7.2046 | 16 |
9 | 57H | d.marshall | 20.2808 (6) | 9.3241 | 15 |
10 | 7H | b.richardson | 20.1906 (6) | 10.1417 | 14 |
11 | 16M | s.harris | 19.8140 (5) | 12.9284 | 13 |
12 | 88H | c.roigard | 20.0740 (6) | 1:02.2590 | 12 |
13 | 96K | c.wilson | 21.6346 (6) | 1:13.6203 | 11 |
14 | 94H | s.smith | 22.4275 (6) | 1:15.3272 | 10 |
15 | 15M | l.matthews | 20.9075 (6) | 1:15.4846 | 9 |
16 | 28H | t.wallbank | 21.2379 (6) | 1:29.2560 | 8 |
17 | 15H | r.marshall | 22.6344 (6) | 1L 5.3930 | 7 |
18 | 66H | c.caulfield | 23.1186 (6) | 1L 6.4229 | 6 |
19 | 85H | s.boldero | 24.7950 (5) | 1L 1:07.1102 | 5 |
DNF | 69K | s.wilson | 27.3635 (1) | 0 |
Last Update 26 July 2021 - 11:45