
Huntly Speedway
Results for 23-01-2015
Production Saloons Feature
Production Saloons | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 48H | D.Pilkington | 19.0772 (11) | 0.0000 | 0 |
2 | 23H | P.Hughes | 19.3664 (12) | 1.6891 | 0 |
3 | 5R | D.Campbell | 19.5213 (12) | 2.9360 | 0 |
4 | 88K | M.Buck | 19.4857 (12) | 7.7632 | 0 |
5 | 33H | A.Carter | 20.1960 (11) | 12.5219 | 0 |
6 | 41H | J.Peat | 20.1725 (11) | 14.3436 | 0 |
7 | 10H | L.Bingham | 20.2717 (8) | 14.9753 | 0 |
8 | 99H | S.Hayman | 20.0859 (11) | 14.9978 | 0 |
9 | 31K | M.Mazur | 19.8300 (11) | 1L 4.9360 | 0 |
10 | 14H | E.Warrender | 20.8334 (11) | 1L 10.3892 | 0 |
11 | 12H | M.Levin | 22.4725 (10) | 1L 12.6998 | 0 |
12 | 8H | C.Johnson | 20.9419 (11) | 1L 13.6386 | 0 |
Last Update 26 July 2021 - 11:45