
Huntly Speedway
Results for 23-01-2015
Ministock Feature
Ministock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 46H | a.humble | 19.7517 (9) | 0.0000 | 38 |
2 | 77H | r.marceau | 19.7372 (10) | 0.8502 | 35 |
3 | 6B | j.flynn | 19.5274 (8) | 1.1619 | 43 |
4 | 8H | s.roigard | 19.9396 (7) | 6.8423 | 43 |
5 | 11H | e.phillips | 20.2059 (9) | 7.4892 | 32 |
6 | 21H | fenton | 20.0976 (10) | 8.1702 | 31 |
7 | 16M | s.harris | 19.9766 (8) | 8.2123 | 30 |
8 | 88H | c.roigard | 19.7235 (7) | 8.2139 | 35 |
9 | 15M | l.matthews | 20.7166 (8) | 14.1842 | 27 |
10 | 57H | d.marshall | 20.1832 (10) | 15.2217 | 28 |
11 | 74R | j.curtis | 20.0802 (10) | 15.4952 | 42 |
12 | 28H | t.wallbank | 21.8089 (7) | 19.4659 | 17 |
13 | 96K | c.wilson | 21.3302 (8) | 1L 6.9936 | 18 |
14 | 12H | B.Clarkson | 21.1756 (6) | 1L 8.7848 | 31 |
15 | 15H | r.marshall | 22.6439 (9) | 1L 16.1342 | 18 |
16 | 94H | s.smith | 24.0332 (8) | 2L 12.7648 | 20 |
17 | 7H | b.richardson | 20.9847 (2) | 8L 17.2785 | 14 |
DNF | 85H | s.boldero | 28.0120 (2) | 11 |
Last Update 26 July 2021 - 11:45