
Huntly Speedway
Results for 23-01-2015
Production Saloons Heat 2
Production Saloons | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 10H | L.Bingham | 18.9318 (6) | 0.0000 | 0 |
2 | 23H | P.Hughes | 18.8416 (8) | 0.2058 | 0 |
3 | 88K | M.Buck | 18.7422 (10) | 2.3898 | 0 |
4 | 48H | D.Pilkington | 18.8100 (8) | 3.0258 | 0 |
5 | 5R | D.Campbell | 19.0675 (9) | 5.5344 | 0 |
6 | 33H | A.Carter | 19.0466 (8) | 6.9057 | 0 |
7 | 63H | P.Cradock | 18.8267 (6) | 9.0462 | 0 |
8 | 41H | J.Peat | 19.2937 (8) | 9.8032 | 0 |
9 | 14H | E.Warrender | 19.3454 (10) | 11.0028 | 0 |
10 | 12H | M.Levin | 19.9114 (9) | 12.5461 | 0 |
11 | 99H | S.Hayman | 19.8242 (10) | 12.8508 | 0 |
12 | 8H | C.Johnson | 19.8285 (9) | 1L 2.1317 | 0 |
DNF | 58H | M.Gibbons | 20.5020 (2) | 0 | |
DNF | 31K | M.Mazur | 23.7126 (2) | 0 |
Last Update 26 July 2021 - 11:45