
Greenstone Park
Results for 12-03-2022
| 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 41B | C.Swift | 20.3215 (3) | 0.0000 | 0 |
2 | 93G | L.Tomlin | 20.2577 (8) | 0.8706 | 0 |
3 | 81C | C.Anderson | 20.3555 (4) | 1.3137 | 0 |
4 | 417 | K.Browning | 20.0566 (11) | 1.7447 | 0 |
5 | 74G | D.Houston | 20.6691 (9) | 4.2792 | 0 |
6 | 16B | B.Loveridge | 20.6618 (9) | 5.7823 | 0 |
7 | 29C | J.Gerrard | 20.7145 (12) | 8.2187 | 0 |
8 | 817 | R.Good | 21.1147 (6) | 12.8131 | 0 |
9 | 11G | G.Nelson | 21.1448 (12) | 14.1319 | 0 |
10 | 4GM | G.Watson | 21.5175 (8) | 1L 10.4198 | 0 |
11 | 33N | K.Robinson | 22.2913 (6) | 1L 17.5825 | 0 |
DNF | 917 | A.Faulkner | 22.2350 (4) | 0 |
Last Update 12 March 2022 - 16:52