
Greenstone Park
Results for 12-03-2022
| 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 82G | M.Leversedge | 16.3862 (4) | 0.0000 | 0 |
| 2 | 16C | K.Glover | 16.3591 (3) | 1.2483 | 0 |
| 3 | 33A | T.Warnock | 16.4284 (2) | 2.7628 | 0 |
| 4 | 28G | R.Thompson | 16.8259 (4) | 4.4795 | 0 |
| 5 | 36C | S.Bailey | 16.6266 (3) | 4.5866 | 0 |
| 6 | 99G | C.Kokshoorn | 16.9396 (3) | 8.1823 | 0 |
| 7 | 5C | J.Morris | 17.5120 (4) | 11.1195 | 0 |
| 8 | 97C | C.Sole | 17.4955 (4) | 12.3798 | 0 |
| 9 | 57A | D.Forsey | 17.8496 (5) | 18.3113 | 0 |
| 10 | 65G | B.Muir | 18.0153 (7) | 1L 0.9647 | 0 |
| 11 | 52N | J.Austin | 18.4553 (3) | 1L 3.1301 | 0 |
| 12 | 78C | L.Bailey | 18.5259 (2) | 1L 4.1853 | 0 |
Last Update 12 March 2022 - 16:03